Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | ነው። | 26 | ቀን |
2 | እና | 27 | ብዙ |
3 | ላይ | 28 | ነው |
4 | ነበር። | 29 | ድረስ |
5 | ፣ | 30 | ፡ |
6 | ውስጥ | 31 | በዚህ |
7 | ወደ | 32 | ልጅ |
8 | እንደ | 33 | ናቸው። |
9 | ወይም | 34 | ማለት |
10 | ግን | 35 | ነገር |
11 | ጊዜ | 36 | ዋና |
12 | ሲሆን | 37 | ዓክልበ |
13 | በኋላ | 38 | የሚገኝ |
14 | ዘመን | 39 | ስም |
15 | ምሳሌ | 40 | ሰው |
16 | የአማርኛ | 41 | አገር |
17 | ዓ.ም. | 42 | ታሪክ |
18 | እስከ | 43 | ስለ |
19 | ደግሞ | 44 | ዓም |
20 | ይህ | 45 | ከዚህ |
21 | ጋር | 46 | ብቻ |
22 | አንድ | 47 | ሁሉ |
23 | ከተማ | 48 | ፦ |
24 | መንግሥት | 49 | እንዲሁም |
25 | ንጉሥ | 50 | ዓመት |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges